Maxibraid Plus
Double Braid
Maxibraid Plus is a double-braided rope constructed of an inner load-bearing core of High Modulus Polyethylene (HMPE). The polyester outer sleeve is slightly thicker than Ultrex Plus, which would provide more abrasion resistance in high-wear applications.
Maxibraid Plus
Maxibraid Plus is a double-braided rope constructed of an inner load-bearing core of High Modulus Polyethylene (HMPE). The polyester outer sleeve is slightly thicker than Ultrex Plus, which would provide more abrasion resistance in high-wear applications
- Extraordinary strength, low elongation, and sleeve toughness deliver outstanding control
- Expertly engineered strength and elasticity specifications
- Superior wear life – 100% of load bearing capacity accomplished by the core alone
The HMPE core is coated with Yale’s Maxijacket coating prior to being over-braided, for added toughness. Yale has developed a special splice for larger sizes (3/4″ and larger), which incorporates a tucked core yet is covered as a conventional double braid. The advantage to this splice is no movement of the eye in service and a greatly shortened internal tail, making the rope more flexible and less prone to being damaged adjacent to the eye.
Maxibraid Plus Splicing Instructions
Approved Splice Technique: #10015106, #10018007.
High Performance Double Braid – Eye Splice
High Performance Double Braid – Core Braid Back Splice
Maxibraid Plus Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Average Breaking Strength (lbf) | Weight (lb/100ft) |
|---|---|---|---|---|
| 1/4 | 4,800 | 5,300 | 5,400 | 2.1 |
| 5/16 | 9,200 | 10,000 | 10,500 | 3.2 |
| 3/8 | 11,500 | 13,000 | 13,000 | 4.3 |
| 7/16 | 14,500 | 15,500 | 16,500 | 5.5 |
| 1/2 | 18,500 | 20,500 | 21,000 | 7.3 |
| 9/16 | 25,000 | 27,500 | 28,000 | 9.1 |
| 5/8 | 30,500 | 33,500 | 34,000 | 11 |
| 3/4 | 39,500 | 43,500 | 44,000 | 14.2 |
| 7/8 | 56,000 | 62,000 | 63,000 | 21.3 |
| 1 | 67,000 | 74,000 | 75,000 | 25.8 |
| 1-1/8 | 90,000 | 99,000 | 100,000 | 32.2 |
| 1-1/4 | 110,000 | 120,000 | 125,000 | 37.9 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Average Breaking Strength (kg) | Weight (kg/100m) |
|---|---|---|---|---|
| 6 | 2,200 | 2,400 | 2,500 | 3.1 |
| 8 | 4,100 | 4,600 | 4,600 | 4.8 |
| 10 | 5,300 | 5,900 | 5,900 | 6.4 |
| 11 | 6,500 | 7,200 | 7,300 | 8.2 |
| 13 | 8,500 | 9,400 | 9,500 | 10.9 |
| 14 | 11,000 | 12,500 | 12,500 | 13.6 |
| 16 | 13,500 | 15,000 | 15,000 | 16.4 |
| 19 | 17,500 | 19,500 | 19,500 | 21.2 |
| 22 | 25,500 | 28,000 | 28,500 | 31.7 |
| 25 | 30,500 | 33,500 | 34,000 | 38.4 |
| 29 | 40,500 | 44,500 | 45,000 | 48 |
| 32 | 50,000 | 55,000 | 56,000 | 56.5 |
Working Details
Green working 115 ft. lbs./lb.
Red ultimate 4,295 ft. lbs./lb.
Specific Gravity
1.18
Dielectric Strength
Sstrong>Dielectric Strength: The maximum allowable leakage for clean, dry Maxibraid Plus is 100 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 “Routine Production Test.” Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.