Aracom 100 is a 12-strand rope comprised of 100% Technora® Aramid fiber. Teijin’s Technora® Aramid is selected for this rope due to its ease of handling and reduced internal yarn-on-yarn friction, which greatly increases this Aramid’s longevity.
Before we twist this fiber we over apply our own exclusive Aralube coating which improves its translation efficiency as we process it through our manufacturing facility. The rope is twisted and braided with sufficient firmness to be considered self-supporting although many users opt for our Maxijacket urethane coated version which greatly increases its abrasion resistance. Aramid has inherent temperature resistance and has little creep once the rope’s permanent elongation is exercised out.
Approved Splice Technique: #10015112, #10018009.
Diameter (Inches) | Weight (Kg/100m) | Average Spliced Break Strength * (Lbs) | Minimum Spliced Break Strength * (Lbs) | Maximum Work Load 5:1 ** | Diameter (mm) | Weight (Kg/100m) | Average Spliced Break Strength * (kg) | Minimum Spliced Break Strength * (kg) | Maximum Work Load 5:1 ** (kg) |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.5 | 2,200 | 1,980 | 440 | |||||
5/32 | 0.9 | 3,640 | 3,276 | 728 | |||||
3/16 | 1.1 | 5,590 | 5,031 | 1,118 | |||||
1/4 | 2.0 | 9,150 | 8,235 | 1,830 | |||||
5/16 | 3.1 | 13,600 | 12,240 | 2,720 | |||||
3/8 | 4.4 | 17,600 | 15,840 | 3,520 | |||||
7/16 | 5.6 | 23,650 | 21,285 | 4,730 | |||||
1/2 | 6.8 | 28,600 | 25,740 | 5,720 | |||||
9/16 | 10.3 | 37,590 | 33,831 | 7,518 | |||||
5/8 | 12.5 | 51,000 | 45,900 | 10,200 | |||||
3/4 | 18.5 | 57,000 | 51,300 | 13,260 | |||||
7/8 | 24.1 | 85,680 | 77,112 | 17,136 | |||||
1 | 29.6 | 102,000 | 91,800 | 20,400 | |||||
3 | 0.7 | 995 | 896 | 199 | |||||
4 | 1.3 | 1,650 | 1,485 | 330 | |||||
5 | 1.6 | 2,535 | 2,282 | 507 | |||||
6 | 3.0 | 4,150 | 3,735 | 830 | |||||
8 | 4.6 | 6,170 | 5,553 | 1,234 | |||||
10 | 6.6 | 7,990 | 7,191 | 1,598 | |||||
11 | 8.3 | 10,735 | 9,662 | 2,147 | |||||
13 | 10.1 | 12,980 | 11,682 | 2,596 | |||||
14 | 15.3 | 17,065 | 15,359 | 3,413 | |||||
16 | 18.6 | 23,150 | 20,835 | 4,630 | |||||
19 | 27.5 | 30,100 | 27,090 | 6,020 | |||||
22 | 35.9 | 38,895 | 35,006 | 7,779 | |||||
25 | 44.1 | 46,305 | 41,675 | 9,261 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lower the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of the rope’s rated working load constitute hazardous shock load and would void the normal working-load recommendation. Consult Yale Cordage for guidelines for working loads and the safe use of rope.
Larger sizes available, contact Yale for details.
Green working 426 ft. lbs./lb.
Red ultimate 8,144 ft. lbs./lb.
Specific Gravity: 1.44
Dielectric Strength: The maximum allowable leakage for clean, dry Aracom 100 is 200 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 “Routine Production Test.” Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |