Our Synthetic Shackle is made from our Ultrex 12-strand High Modulus Polyethylene (HMPE) fiber and is Maxijacket High Performance coated for structural firmness and increased abrasion resistance.
Larger sizes available, contact us for details.
Diameter (Inches) | Minimum Open Length *(Inches) | Minimum Increment (Inches) | Knot Diameter (Inches) | Maximum Diameter **(Inches) | Average Break Strength (Lbs) | Work Load 5:1 (Lbs) |
1/4 | 7 | 2 | 1.1 | 1.2 | 11,200 | 2,240 |
5/16 | 9 | 2 | 1.4 | 1.5 | 23,000 | 4,600 |
3/8 | 11 | 2 | 1.7 | 1.8 | 34,000 | 6,800 |
7/16 | 12 | 4 | 2.0 | 2.0 | 43,700 | 8,740 |
1/2 | 14 | 4 | 2.2 | 2.5 | 63,600 | 12,720 |
9/16 | 16 | 4 | 2.5 | 2.8 | 76,500 | 15,300 |
5/8 | 18 | 4 | 2.8 | 3.1 | 90,100 | 18,020 |
3/4 | 21 | 6 | 3.4 | 3.8 | 127,500 | 25,500 |
7/8 | 25 | 6 | 4.0 | 4.4 | 166,600 | 33,320 |
1 | 28 | 6 | 4.5 | 5.0 | 204,000 | 40,800 |
1-1/8 | 32 | 6 | 5.0 | 5.5 | 251,600 | 50,320 |
1-1/4 | 35 | 8 | 5.7 | 6.0 | 292,400 | 58,480 |
1-1/2 | 43 | 8 | 6.8 | 7.2 | 391,000 | 78,200 |
1-5/8 | 47 | 8 | 7.5 | 8.0 | 484,500 | 96,900 |
2 | 57 | 8 | 9.0 | 9.5 | 663,000 | 132,600 |
Diameter (mm) | Minimum Open Length *(mm) | Minimum Increment (mm) | Knot Diameter (mm) | Maximum Diameter **(mm) | Average Break Strength (kg) | Work Load 5:1 (kg) |
6 | 0 | 0 | 0 | 0 | 5,080 | 1,016 |
8 | 0 | 0 | 0 | 0 | 10,433 | 2,087 |
10 | 0 | 0 | 0 | 0 | 15,422 | 3,084 |
11 | 0 | 0 | 0 | 0 | 19,822 | 3,964 |
13 | 0 | 0 | 0 | 0 | 28,848 | 5,770 |
14 | 0 | 0 | 0 | 0 | 34,700 | 6,940 |
16 | 0 | 0 | 0 | 0 | 40,869 | 8,174 |
19 | 0 | 0 | 0 | 0 | 57,833 | 11,567 |
22 | 0 | 0 | 0 | 0 | 75,568 | 15,114 |
25 | 0 | 0 | 0 | 0 | 92,533 | 18,507 |
29 | 0 | 0 | 0 | 0 | 114,124 | 22,825 |
32 | 0 | 0 | 0 | 0 | 132,630 | 26,526 |
38 | 0 | 0 | 0 | 0 | 177,354 | 35,471 |
41 | 0 | 0 | 0 | 0 | 219,765 | 43,953 |
51 | 0 | 0 | 0 | 0 | 300,731 | 60,146 |
Open length of the shackle describes the length as shown in the image below, omitting the knot.
** Maximum diameter indicates the diameter of an object that the shackle can be closed around. Values represented are based on the minimum open lengths shown.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |